The Resource Exchange
Bulk mats by the thousand — priced per unit.
286 offers
| Resource | Quantity | Price / unit | Lot total | City | Seller | Bumped | |
|---|---|---|---|---|---|---|---|
| CuprumMetal | 100 u | 10s | 10g | Tindrem | arn | yesterday | Stats |
| CuprumMetal | 100 u | 10s | 10g | Tindrem | roe | yesterday | Stats |
| CuprumMetal | 100 u | 10s | 10g | Tindrem | arn GEN | yesterday | Stats |
| CuprumMetal | 100 u | 10s | 10g | Tindrem | Bn | yesterday | Stats |
| CuprumMetal | 1,000 u | 2.5s deal | 25g | Meduli | Redmar OPPS | yesterday | Stats |
| CuprumMetal | 1,000 u | 2.5s deal | 25g | Meduli | Redmar YHpngl | yesterday | Stats |
| CuprumMetal | 250 u | 6.4s deal | 16g | Morin Khur | Greco NUNES | yesterday | Stats |
| CuprumMetal | 250 u | 6.4s deal | 16g | Morin Khur | Greco ben | yesterday | Stats |
| CuprumMetal | 10,000 u | 1.9s deal | 194g | Meduli | juno | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 1,000 u | 2.9s deal | 29g | Fabernum | germanicus | yesterday | Stats |
| CuprumMetal | 100 u | 13s high | 13g | Moh Ki | Moh Ki Broker | yesterday | Stats |
| CuprumMetal | 25 u | 12s high | 3g | Moh Ki | Aran CU WUYWN | yesterday | Stats |
| CuprumMetal | 25 u | 12s high | 3g | Moh Ki | Aran Yad | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 50 u | 14s high | 7g | Vadda | Belagile | yesterday | Stats |
| CuprumMetal | 25 u | 16s high | 4g | Bakti | Aran | yesterday | Stats |
1 / 12